Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Girls | ![]() ![]() | 2-1 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
15:45 | Girls-U18B | ![]() ![]() | 3-6 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
15:30 | Girls-U18C | ![]() | 2-3 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 1-2 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | 0-2 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
15:45 | Girls-U14A | ![]() ![]() | 5-0 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
15:45 | Girls-U14B | ![]() ![]() | 1-3 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
13:45 | Girls-U13A | ![]() ![]() | 1-2 | ![]() ![]() | Twyford School | Away ![]() | Details | ![]() |
13:00 | Girls-U13C | ![]() | 2-0 | ![]() ![]() | Twyford School | Away ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | 1-2 | ![]() | Twyford School | Away ![]() | Details | ![]() |
14:00 | Girls-U12B | ![]() ![]() | 1-8 | ![]() | Twyford School | Home ![]() | Details | ![]() |
14:00 | Girls-U12C | ![]() ![]() | 1-1 | ![]() | Twyford School | Home ![]() | Details | ![]() |
14:45 | Girls-U12D | ![]() ![]() | Canc | ![]() | Cancelled Twyford School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-1st XV | ![]() ![]() | 6-45 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 27-12 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 44-12 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 26-0 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U14A | ![]() ![]() | 12-19 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | See Details | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() | See Details | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() ![]() | v | King Edward VI, Southampton Boys-U13Z | Home ![]() | Details | ![]() | |
09:00 | Boys-U13B | ![]() ![]() | v | King Edward VI, Southampton | Home ![]() | Details | ||
09:00 | Boys-U13C | ![]() ![]() | v | King Edward VI, Southampton | Home ![]() | Details | ||
09:00 | Boys-U12A | ![]() ![]() | v | King Edward VI, Southampton | Home ![]() | Details | ||
09:00 | Boys-U12B | ![]() ![]() | v | King Edward VI, Southampton | Home ![]() | Details | ||
09:30 | Boys-U12C | ![]() ![]() | v | Training Weekend | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.