Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:45 | 1st XI Boys | ![]() ![]() | 0-1 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
11:30 | Boys-U18B | ![]() ![]() | 0-0 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
10:15 | Boys-U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Away ![]() | Details | |
11:00 | Boys-U15A | ![]() ![]() | 4-1 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
09:00 | Boys-U15B | ![]() ![]() | 2-3 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
12:00 | Boys-U15C | ![]() | 0-1 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
13:00 | Boys-U14A | ![]() ![]() | 6-0 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
11:00 | Boys-U14B | ![]() ![]() | 1-1 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
12:00 | Boys-U14C | ![]() ![]() | 0-0 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 4-4 | ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 3-1 | ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
09:00 | Boys-U13C | ![]() ![]() | 3-5 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
09:00 | Boys-U13D | ![]() ![]() | 3-3 | ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 1-2 | ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 6-0 | ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
09:00 | Boys-U12C | ![]() ![]() | 3-4 | ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
09:00 | Boys-U12D | ![]() ![]() | 0-4 | ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
10:15 | Boys-U12E | ![]() ![]() | 0-0 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18A | ![]() ![]() | See Details | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
13:00 | Girls-U18B | ![]() ![]() | See Details | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
13:00 | Girls-U18C | ![]() ![]() | See Details | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
10:00 | Girls-U15A | ![]() ![]() | 25-41 | ![]() ![]() | Churcher's College | Home ![]() | Details | ![]() |
10:00 | Girls-U15B | ![]() ![]() | 20-15 | Churcher's College | Home ![]() | Details | ![]() | |
14:30 | Girls-U14A | ![]() ![]() | 45-13 | ![]() ![]() | Marlborough College Girls-U14B | Home ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | 28-11 | ![]() ![]() | Marlborough College Girls-U14D | Home ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() ![]() | 34-6 | ![]() ![]() | Marlborough College Girls-U14F | Home ![]() | Details | ![]() |
14:00 | Girls-U13A | ![]() ![]() | 30-5 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:00 | Girls-U13B | ![]() ![]() | 17-9 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:00 | Girls-U13C | ![]() ![]() | 8-5 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:00 | Girls-U12A | ![]() ![]() | 9-6 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:00 | Girls-U12B | ![]() ![]() | 8-4 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.