Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:15 | Girls-2nd XI | ![]() ![]() | 1-4 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:00 | Girls-U16B | ![]() | Canc | Cancelled Lord Wandsworth College Girls-U18C | Away ![]() | Details | ||
14:00 | Girls-U15A | ![]() ![]() | 0-3 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
15:00 | Girls-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Lord Wandsworth College | Home ![]() | Details | ![]() |
13:15 | Girls-U14A | ![]() ![]() | 1-1 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
13:15 | Girls-U14B | ![]() ![]() | 1-0 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
11:15 | Girls-U13A | ![]() ![]() | 12-2 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
11:15 | Girls-U13B | ![]() ![]() | 4-1 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
11:15 | Girls-U13C | ![]() | 5-0 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
12:15 | Girls-U12A | ![]() ![]() | 5-4 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
12:15 | Girls-U12B | ![]() ![]() | 2-1 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:15 | Girls-U12C | ![]() ![]() | 2-1 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:00 | Girls-U12D | ![]() ![]() | Canc | ![]() | Cancelled Lord Wandsworth College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-1st XV | ![]() ![]() | 21-38 | ![]() ![]() | Magdalen College School | Away ![]() | Details | ![]() |
11:00 | Boys-U16A | ![]() ![]() | 19-31 | Magdalen College School | Home ![]() | Details | ![]() | |
11:00 | Boys-U15A | ![]() ![]() | 7-31 | Magdalen College School | Away ![]() | Details | ![]() | |
11:00 | Boys-U15B | ![]() ![]() | 14-31 | Magdalen College School | Away ![]() | Details | ![]() | |
11:00 | Boys-U14A | ![]() ![]() | 34-15 | Magdalen College School | Home ![]() | Details | ![]() | |
11:00 | Boys-U14B | ![]() ![]() | 5-50 | Magdalen College School | Home ![]() | Details | ![]() ![]() | |
11:00 | Boys-U13A | ![]() ![]() | 29-28 | Magdalen College School | Away ![]() | Details | ![]() | |
11:00 | Boys-U13B | ![]() ![]() | 5-7 | Magdalen College School | Away ![]() | Details | ![]() | |
11:00 | Boys-U13C | ![]() ![]() | 60-45 | Magdalen College School | Away ![]() | Details | ![]() | |
11:00 | Boys-U12A | ![]() ![]() | 30-20 | Magdalen College School | Home ![]() | Details | ![]() | |
11:00 | Boys-U12B | ![]() ![]() | 50-15 | Magdalen College School | Home ![]() | Details | ![]() | |
11:00 | Boys-U12C | ![]() ![]() | 40-15 | Magdalen College School | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.