Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U13A | ![]() ![]() | 1-4 | Farleigh School | Home ![]() | Details | ![]() | |
14:15 | Girls-U13B | ![]() ![]() | 6-0 | Farleigh School | Home ![]() | Details | ![]() | |
15:00 | Girls-U13C | ![]() | 2-0 | Farleigh School | Home ![]() | Details | ![]() | |
14:15 | Girls-U13D | ![]() | 2-1 | Farleigh School | Home ![]() | Details | ![]() | |
14:15 | Girls-U12A | ![]() ![]() | 2-1 | Farleigh School | Away ![]() | Details | ![]() | |
14:15 | Girls-U12B | ![]() ![]() | 0-6 | Farleigh School | Away ![]() | Details | ![]() | |
15:00 | Girls-U12C | ![]() ![]() | v | Farleigh School | Away ![]() | Details | ![]() | |
15:00 | Girls-U12D | ![]() ![]() | v | Farleigh School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U16A | ![]() ![]() | 21-0 | ![]() ![]() | Ryde School with Upper Chine | Away ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 50-3 | ![]() ![]() | Ryde School with Upper Chine | Away ![]() | Details | ![]() |
10:30 | Boys-U14A | ![]() ![]() | 50-0 | ![]() ![]() | Ryde School with Upper Chine | Home ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() ![]() | 45-50 | ![]() ![]() | Ryde School with Upper Chine | Away ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 50-5 | ![]() ![]() | Ryde School with Upper Chine | Away ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | Canc | Cancelled Ryde School with Upper Chine | Away ![]() | Details | ||
10:30 | Boys-U12A | ![]() ![]() | 25-15 | ![]() ![]() | Ryde School with Upper Chine | Home ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | See Details | ![]() ![]() | Ryde School with Upper Chine | Home ![]() | Details | ![]() ![]() |
10:30 | Boys-U12C | ![]() ![]() | See Details | Ryde School with Upper Chine | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.