Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18B | ![]() ![]() | 2-10 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
14:00 | Boys-U18C | ![]() ![]() | 1-3 | Canford School | Home ![]() | Details | ![]() | |
14:00 | Boys-U15A | ![]() ![]() | 6-2 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 1-1 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
15:15 | Boys-U14A | ![]() ![]() | 6-0 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
15:15 | Boys-U14B | ![]() ![]() | 1-0 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
15:15 | Boys-U14C | ![]() ![]() | 4-0 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() ![]() | 45-30 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
13:15 | Girls-U18B | ![]() ![]() | 26-31 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Girls-U18C | ![]() ![]() | 15-31 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Girls-U18D | ![]() ![]() | 4-24 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 16-14 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
13:15 | Girls-U15B | ![]() ![]() | 27-14 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
13:15 | Girls-U15C | ![]() ![]() | 16-7 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 17-27 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
13:15 | Girls-U14B | ![]() ![]() | 16-10 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
13:15 | Girls-U14C | ![]() ![]() | 10-20 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Girls-U13A | ![]() ![]() | 25-5 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | 11-19 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | 18-3 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | Girls-U13D | ![]() ![]() | 12-10 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:30 | Girls-U12A | ![]() ![]() | 28-2 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:30 | Girls-U12B | ![]() ![]() | 15-18 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:30 | Girls-U12C | ![]() ![]() | 20-9 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:30 | Girls-U12D | ![]() ![]() | 6-3 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.