Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI Girls | ![]() ![]() | 10-1 | ![]() ![]() | Embley | Away ![]() | Details | ![]() |
10:45 | 3rd XI Girls | ![]() | 6-1 | ![]() ![]() | Embley | Away ![]() | Details | ![]() |
09:30 | Girls-U15A | ![]() ![]() | 7-0 | ![]() ![]() | Embley | Home ![]() | Details | ![]() |
12:00 | Girls-U14A | ![]() ![]() | 10-0 | ![]() ![]() | Embley | Away ![]() | Details | ![]() |
12:00 | Girls-U13A | ![]() ![]() | 10-0 | ![]() ![]() | Embley | Home ![]() | Details | ![]() |
14:15 | Girls-U13A | ![]() ![]() | 6-4 | ![]() ![]() | Sandroyd | Home ![]() | Details | ![]() |
12:00 | Girls-U13B | ![]() ![]() | 11-1 | ![]() ![]() | Embley | Home ![]() | Details | ![]() |
14:15 | Girls-U13B | ![]() ![]() | 2-3 | ![]() | Sandroyd | Home ![]() | Details | ![]() |
13:15 | Girls-U13C | ![]() | 2-3 | ![]() | Sandroyd | Home ![]() | Details | ![]() |
13:15 | Girls-U13D | ![]() | 3-3 | ![]() | Sandroyd | Home ![]() | Details | ![]() |
10:45 | Girls-U12A | ![]() ![]() | 2-0 | ![]() ![]() | Embley | Home ![]() | Details | ![]() |
10:45 | Girls-U12B | ![]() ![]() | 5-0 | ![]() ![]() | Embley | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-1st XV | ![]() ![]() | 22-0 | ![]() ![]() | Ryde School with Upper Chine | Home ![]() | Details | ![]() |
12:40 | Boys-1st XV | ![]() ![]() | 37-14 | ![]() ![]() | Warminster School | Home ![]() | Details | |
11:00 | Boys - U16A | ![]() ![]() | 38-0 | ![]() ![]() | Ryde School with Upper Chine | Home ![]() | Details | ![]() |
12:40 | Boys - U16A | ![]() ![]() | 0-0 | ![]() ![]() | Warminster School | Home ![]() | Details | |
11:00 | Boys-U15A | ![]() ![]() | 8-7 | ![]() ![]() | Ryde School with Upper Chine | Home ![]() | Details | ![]() |
12:30 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Warminster School | Home ![]() | Details | |
11:00 | Boys-U14A | ![]() ![]() | 21-7 | ![]() ![]() | Ryde School with Upper Chine | Home ![]() | Details | ![]() |
12:30 | Boys-U14A | ![]() ![]() | 25-10 | ![]() ![]() | Warminster School | Home ![]() | Details | ![]() |
tbc | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ryde School with Upper Chine | tbc | Details | |
11:00 | Boys-U13A | ![]() ![]() | 50-0 | ![]() ![]() | Ryde School with Upper Chine | Away ![]() | Details | ![]() |
11:00 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Ryde School with Upper Chine | Away ![]() | Details | |
11:00 | Boys-U12A | ![]() ![]() | 20-30 | ![]() ![]() | Ryde School with Upper Chine | Away ![]() | Details | ![]() |
11:00 | Boys-U12B | ![]() ![]() | 60-10 | ![]() ![]() | Ryde School with Upper Chine | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.