Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-1st XI | ![]() ![]() | 0-6 | Magdalen College School | Away ![]() | Details | ![]() | |
13:30 | Boys-2nd XI | ![]() ![]() | 1-4 | Magdalen College School | Away ![]() | Details | ![]() | |
10:00 | Boys-U16A | ![]() ![]() | 1-1 | Magdalen College School | Home ![]() | Details | ![]() | |
11:15 | Boys-U16B | ![]() | 4-1 | Magdalen College School | Home ![]() | Details | ![]() | |
16:00 | Boys-U15A | ![]() ![]() | 1-4 | Magdalen College School | Away ![]() | Details | ![]() | |
12:30 | Boys-U15B | ![]() ![]() | 1-2 | Magdalen College School | Home ![]() | Details | ![]() | |
12:30 | Boys-U15C | ![]() | Canc | Cancelled Magdalen College School | Home ![]() | Details | ||
13:30 | Boys-U14A | ![]() ![]() | 3-0 | Magdalen College School | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys-U14B | ![]() ![]() | 1-1 | Magdalen College School | Away ![]() | Details | ![]() | |
12:15 | Boys-U14C | ![]() ![]() | See Details | Magdalen College School | Home ![]() | Details | ![]() | |
10:00 | Boys-U13A | ![]() ![]() | 6-1 | Magdalen College School | Away ![]() | Details | ![]() | |
10:00 | Boys-U13B | ![]() ![]() | 3-5 | Magdalen College School | Away ![]() | Details | ![]() | |
11:00 | Boys-U13C | ![]() ![]() | 3-1 | Magdalen College School | Away ![]() | Details | ![]() | |
11:00 | Boys-U13D | ![]() ![]() | 2-0 | Magdalen College School | Away ![]() | Details | ![]() | |
12:15 | Boys-U12A | ![]() ![]() | Canc | Cancelled Magdalen College School | Home ![]() | Details | ![]() | |
12:15 | Boys-U12B | ![]() ![]() | Canc | Cancelled Magdalen College School | Home ![]() | Details | ![]() | |
13:15 | Boys-U12C | ![]() ![]() | Canc | Cancelled Magdalen College School | Home ![]() | Details | ![]() | |
13:15 | Boys-U12D | ![]() ![]() | Canc | Cancelled Magdalen College School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-1st VII | ![]() ![]() | See Details | Regional Tournament | Neutral ![]() | Details | ![]() ![]() | |
13:45 | Girls-2nd VII | ![]() ![]() | 16-46 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
10:00 | Girls-U16A | ![]() ![]() | See Details | Regional Tournament | Neutral ![]() | Details | ![]() | |
13:45 | Girls-U15A | ![]() ![]() | 16-24 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
13:45 | Girls-U15B | ![]() ![]() | 7-11 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
13:45 | Girls-U15C | ![]() ![]() | 8-16 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:45 | Girls-U14A | ![]() ![]() | 15-36 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:45 | Girls-U14B | ![]() ![]() | 11-35 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:45 | Girls-U14C | ![]() ![]() | 7-19 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:45 | Girls-U14D | ![]() ![]() | 0-9 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:45 | Girls-U14E | ![]() ![]() | Canc | Cancelled Bradfield College | Away ![]() | Details | ![]() | |
14:30 | Girls-U13A | ![]() ![]() | See Details | ![]() ![]() | Stroud School, Romsey | Home ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | v | Stroud School, Romsey | Home ![]() | Details | ![]() | |
14:30 | Girls-U13C | ![]() ![]() | v | Stroud School, Romsey | Home ![]() | Details | ![]() | |
14:30 | Girls-U13D | ![]() ![]() | v | Stroud School, Romsey | Home ![]() | Details | ![]() | |
14:30 | Girls-U12A | ![]() ![]() | v | Stroud School, Romsey | Home ![]() | Details | ![]() | |
14:30 | Girls-U12B | ![]() ![]() | v | Stroud School, Romsey | Home ![]() | Details | ![]() | |
14:30 | Girls-U12C | ![]() ![]() | 12-7 | Stroud School, Romsey | Home ![]() | Details | ![]() | |
14:30 | Girls-U12D | ![]() ![]() | 12-8 | Stroud School, Romsey | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.