Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XI Girls | ![]() ![]() | 6-1 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
11:30 | Girls-U18B | ![]() ![]() | 2-2 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
12:00 | Girls-U18C | ![]() | 1-4 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
10:45 | Girls-U15A | ![]() ![]() | 1-0 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
09:30 | Girls-U15B | ![]() ![]() | 2-2 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
10:30 | Girls-U14A | ![]() ![]() | 3-4 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
09:30 | Girls-U14B | ![]() ![]() | 0-6 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
12:30 | Girls-U14C | ![]() | v | Seaford College | Away ![]() | Details | ||
12:00 | Girls-U13A | ![]() ![]() | 2-0 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
12:00 | Girls-U13B | ![]() ![]() | 2-2 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
12:00 | Girls-U13C | ![]() | 1-1 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
12:00 | Girls-U13D | ![]() | 6-2 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
13:15 | Girls-U12A | ![]() ![]() | 10-0 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:15 | Girls-U12B | ![]() ![]() | 1-1 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:15 | Girls-U12C | ![]() ![]() | 1-1 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:15 | Girls-U12D | ![]() ![]() | 1-1 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-1st XV | ![]() ![]() | 5-59 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 0-22 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
15:00 | Boys-U15A | ![]() ![]() | 22-10 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
15:00 | Boys-U15B | ![]() ![]() | 52-7 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() ![]() |
15:00 | Boys-U14A | ![]() ![]() | 35-40 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
15:00 | Boys-U14B | ![]() ![]() | 17-17 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:30 | Boys-U13A | ![]() ![]() | 15-5 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:30 | Boys-U13B | ![]() ![]() | 10-20 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:30 | Boys-U13C | ![]() ![]() | 20-30 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
12:00 | Boys-U12A | ![]() ![]() | 15-15 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
12:00 | Boys-U12B | ![]() ![]() | 20-5 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() ![]() |
12:00 | Boys-U12C | ![]() ![]() | 45-20 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.