Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI Girls | ![]() ![]() | 8-0 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
10:15 | Girls-U18B | ![]() ![]() | 3-0 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
11:30 | Girls-U15A | ![]() ![]() | 4-1 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
12:30 | Girls-U15B | ![]() ![]() | 0-1 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
09:30 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Portsmouth Grammar School | Home ![]() | Details | |
10:30 | Girls-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Portsmouth Grammar School | Home ![]() | Details | |
11:15 | Girls-U13A | ![]() ![]() | 3-1 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
11:15 | Girls-U13B | ![]() ![]() | 6-1 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
12:15 | Girls-U13C | ![]() | 4-2 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
12:15 | Girls-U13D | ![]() | 3-0 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
09:30 | Girls-U12A | ![]() ![]() | 5-1 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
09:30 | Girls-U12B | ![]() ![]() | 1-0 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
10:20 | Girls-U12C | ![]() ![]() | 0-0 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
10:20 | Girls-U12D | ![]() ![]() | 2-7 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-1st XV | ![]() ![]() | 12-17 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
11:00 | Boys-U16A | ![]() ![]() | 38-5 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
11:00 | Boys-U15A | ![]() ![]() | Canc | Cancelled Gordon's School | Away ![]() | Details | ||
11:00 | Boys-U15A | ![]() ![]() | v | Training | Home ![]() | Details | ||
11:00 | Boys-U15B | ![]() ![]() | 21-32 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() ![]() |
11:00 | Boys-U14A | ![]() ![]() | 40-24 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
11:00 | Boys-U14B | ![]() ![]() | 50-5 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 10-15 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 40-15 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | 50-45 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 0-20 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 30-10 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U12C | ![]() ![]() | 40-25 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
10:00 | Boys-U12D | ![]() | 60-55 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.