Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-1st XI | ![]() | 2-6 | ![]() | Itchen College Boys-U18C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-1st XI | ![]() ![]() | See Details | Tier 4 Finals SC | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-1st VI | ![]() | See Details | Hampshire Finals | Home ![]() | Details | ![]() | |
14:00 | Boys-1st VI | ![]() | 3-5 | ![]() | Barton Peveril College | Home ![]() | Details | |
15:05 | Boys-1st VI | ![]() | 7-2 | ![]() | Lord Wandsworth College | Home ![]() | Details | |
16:05 | Boys-1st VI | ![]() | 2-2 | ![]() | Peter Symonds' College | Home ![]() | Details | |
16:30 | Boys-1st VI | ![]() | Canc | ![]() | Cancelled Ryde School with Upper Chine | Home ![]() | Details | |
17:15 | Girls-1st VI | ![]() | See Details | Hampshire Finals | Home ![]() | Details | ||
17:15 | Girls-1st VI | ![]() | 3-1 | ![]() | Barton Peveril College | Home ![]() | Details | |
17:55 | Girls-1st VI | ![]() | 1-2 | ![]() | Peter Symonds' College | Home ![]() | Details | |
18:15 | Girls-1st VI | ![]() | 4-2 | ![]() | Lord Wandsworth College | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.