Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-1st XI | ![]() ![]() | 4-0 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
10:00 | Girls-2nd XI | ![]() ![]() | 0-4 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
11:15 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Home ![]() | Details | ![]() |
10:00 | Girls-U15B | ![]() ![]() | 0-10 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
11:15 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Away ![]() | Details | ![]() |
12:30 | Girls-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Away ![]() | Details | ![]() |
12:15 | Girls-U13A | ![]() ![]() | Canc | Cancelled Seaford College | Home ![]() | Details | ![]() | |
14:00 | Girls-U13B | ![]() ![]() | 0-0 | ![]() | The Oratory School Boys-U13A | Home ![]() | Details | ![]() |
14:00 | Girls-U12B | ![]() ![]() | 0-0 | ![]() | The Oratory School Boys-U12A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-1st XV | ![]() ![]() | 0-38 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
15:00 | Boys-U16A | ![]() ![]() | 31-7 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 0-41 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 5-36 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
15:00 | Boys-U14A | ![]() ![]() | 31-10 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
15:00 | Boys-U14B | ![]() ![]() | 50-5 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
15:00 | Boys-U13A | ![]() ![]() | 15-30 | ![]() ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
15:00 | Boys-U13B | ![]() ![]() | 50-30 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
13:30 | Boys-U12A | ![]() ![]() | 0-10 | ![]() ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
13:30 | Boys-U12B | ![]() ![]() | 20-0 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
13:30 | Boys-U12C | ![]() ![]() | 25-5 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.