Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls-1st XI | ![]() ![]() | 4-0 | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() |
11:00 | Girls-2nd XI | ![]() ![]() | 0-2 | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() |
11:00 | Girls-U16B | ![]() | 6-1 | ![]() ![]() | Clayesmore School Girls-U18C | Home ![]() | Details | ![]() |
12:15 | Girls-U15A | ![]() ![]() | 9-0 | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() |
12:15 | Girls-U15B | ![]() ![]() | 6-0 | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() |
10:00 | Girls-U14A | ![]() ![]() | 2-0 | ![]() ![]() | Clayesmore School | Away ![]() | Details | ![]() |
12:15 | Girls-U14B | ![]() ![]() | 1-0 | ![]() ![]() | Clayesmore School | Home ![]() | Details | ![]() ![]() |
14:45 | Girls-U13A | ![]() ![]() | 4-5 | Farleigh School | Home ![]() | Details | ![]() | |
14:00 | Girls-U13B | ![]() ![]() | 4-0 | Farleigh School Girls-U13C | Home ![]() | Details | ![]() | |
14:45 | Girls-U13C | ![]() | 2-3 | Farleigh School Girls-U12A | Home ![]() | Details | ![]() | |
14:00 | Girls-U13D | ![]() | See Details | Farleigh School Girls-U12D | Home ![]() | Details | ![]() | |
14:00 | Girls-U12A | ![]() ![]() | 2-6 | Farleigh School Girls-U13B | Away ![]() | Details | ![]() | |
14:00 | Girls-U12B | ![]() ![]() | 0-4 | Farleigh School Girls-U13D | Away ![]() | Details | ![]() | |
14:45 | Girls-U12C | ![]() ![]() | 3-1 | Farleigh School | Away ![]() | Details | ![]() | |
14:45 | Girls-U12D | ![]() ![]() | 0-8 | Farleigh School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-1st XV | ![]() ![]() | 30-27 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 0-29 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 10-62 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 5-34 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 31-21 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 7-43 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U14C | ![]() | 35-35 | Lord Wandsworth College | Away ![]() | Details | ![]() | |
13:00 | Boys-U13A | ![]() ![]() | 40-10 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
13:00 | Boys-U13B | ![]() ![]() | 50-5 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
13:00 | Boys-U12A | ![]() ![]() | 10-20 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:00 | Boys-U12B | ![]() ![]() | 30-15 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() |
13:00 | Boys-U12C | ![]() ![]() | 25-10 | ![]() ![]() | Lord Wandsworth College | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.