Sports Home | King Edward VI, Southampton |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:45 | Boys-1st XI | ![]() ![]() | 3-1 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
14:00 | Boys-2nd XI | ![]() ![]() | 2-1 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 4-1 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
10:45 | Boys-U15B | ![]() ![]() | Canc | Cancelled The Portsmouth Grammar School | Home ![]() | Details | ||
10:45 | Boys-U14A | ![]() ![]() | 7-0 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
11:45 | Boys-U14B | ![]() ![]() | 1-1 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
10:45 | Boys-U13A | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
10:45 | Boys-U13B | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
11:45 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Portsmouth Grammar School | Home ![]() | Details | |
11:45 | Boys-U13D | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Portsmouth Grammar School | Home ![]() | Details | |
09:00 | Boys-U12A | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
09:00 | Boys-U12B | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
09:50 | Boys-U12C | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
09:50 | Boys-U12D | ![]() ![]() | See Details | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-1st VII | ![]() ![]() | 35-53 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
13:30 | Girls-2nd VII | ![]() ![]() | 11-15 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
14:15 | Girls-2nd VII | ![]() ![]() | 13-19 | ![]() ![]() | The Portsmouth Grammar School | Neutral ![]() | Details | |
12:30 | Girls-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Canford School | Home ![]() | Details | |
14:30 | Girls-U15A | ![]() ![]() | 25-24 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
13:30 | Girls-U15B | ![]() ![]() | 6-26 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
15:00 | Girls-U15B | ![]() ![]() | 13-22 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
13:30 | Girls-U15C | ![]() ![]() | 4-9 | ![]() ![]() | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
15:00 | Girls-U15C | ![]() ![]() | 6-18 | ![]() ![]() | Canford School | Home ![]() | Details | ![]() |
13:30 | Girls-U14A | ![]() ![]() | 12-33 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
13:30 | Girls-U14B | ![]() ![]() | 7-12 | ![]() ![]() | The Portsmouth Grammar School | Neutral ![]() | Details | |
13:30 | Girls-U14B | ![]() ![]() | 7-11 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
13:30 | Girls-U14C | ![]() ![]() | 8-20 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
13:30 | Girls-U14C | ![]() ![]() | v | ![]() ![]() | The Portsmouth Grammar School | Neutral ![]() | Details | |
13:30 | Girls-U14D | ![]() ![]() | 4-12 | ![]() ![]() | The Portsmouth Grammar School | Neutral ![]() | Details | |
13:30 | Girls-U14D | ![]() ![]() | 11-7 | ![]() ![]() | Canford School | Away ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() ![]() | 17-6 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | 14-5 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
10:30 | Girls-U13C | ![]() ![]() | 16-5 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
10:30 | Girls-U13D | ![]() ![]() | 10-4 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
09:30 | Girls-U12A | ![]() ![]() | 26-4 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
09:30 | Girls-U12B | ![]() ![]() | 15-1 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
09:30 | Girls-U12C | ![]() ![]() | v | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
09:30 | Girls-U12D | ![]() ![]() | v | The Portsmouth Grammar School Girls-U12C | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.