Sports Home | King Edward VI, Southampton |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 2 | 2 | 32 | 18 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 11 Sep 2021 | Home ![]() | Ryde School with Upper Chine![]() | Won 4-0 | Details | ![]() | ||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 0-7 | Details | ![]() | |
11:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Clayesmore School![]() ![]() | Won 4-0 | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Neutral ![]() | Hampshire Cup | Won 0-0 | Details | ![]() ![]() | ||
14:30 Wednesday 29 Sep 2021 | tbc | ![]() ![]() | Lord Wandsworth College![]() ![]() | Lost 1-3 | County Cup | Details | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
09:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Canc - | Friendly | Details | |
13:30 Wednesday 13 Oct 2021 | Neutral ![]() | Hampshire Trophy | See report - | Hampshire Trophy | Details | ![]() ![]() | |
09:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Draw 4-4 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Wednesday 17 Nov 2021 | Away ![]() | Tier 4 Finals SC | See report - | Regional Finals | Details | ![]() ![]() | |
14:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
13:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Draw 2-2 | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
17:00 Monday 21 Mar 2022 | Home ![]() | Little Flower Academy, Canada | Post - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 2 | 1 | 31 | 15 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 11 Sep 2021 | Home ![]() | Ryde School with Upper Chine![]() | Won 4-0 | Details | ![]() | ||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 0-7 | Details | ![]() | |
11:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Clayesmore School![]() ![]() | Won 4-0 | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Neutral ![]() | Hampshire Cup | Won 0-0 | Details | ![]() ![]() | ||
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
09:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Canc - | Friendly | Details | |
13:30 Wednesday 13 Oct 2021 | Neutral ![]() | Hampshire Trophy | See report - | Hampshire Trophy | Details | ![]() ![]() | |
09:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Draw 4-4 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Wednesday 17 Nov 2021 | Away ![]() | Tier 4 Finals SC | See report - | Regional Finals | Details | ![]() ![]() | |
14:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
13:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Draw 2-2 | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
17:00 Monday 21 Mar 2022 | Home ![]() | Little Flower Academy, Canada | Post - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 3 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | tbc | ![]() ![]() | Lord Wandsworth College![]() ![]() | Lost 1-3 | County Cup | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1070436