Sports Home | King Edward VI, Southampton |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 11 | 1 | 2 | 44 | 31 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton Boys-U13B![]() ![]() | See report - | Details | ![]() ![]() | |
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 0-11 | Details | ![]() | |
11:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 11-0 | Friendly | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Away ![]() | Magdalen College School![]() | Won 6-1 | Details | ![]() | ||
12:50 Friday 04 Feb 2022 | Neutral ![]() | In2Hockey | Won 0-0 | County Cup | Details | ![]() ![]() | |
14:30 Friday 04 Feb 2022 | tbc | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 2-0 | Details | ||
10:45 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Warminster School![]() ![]() | Won 7-2 | Details | ![]() | |
16:15 Friday 11 Feb 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton Girls-U13A![]() ![]() | Won 6-4 | Classic Clash | Details | ![]() ![]() |
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() | West Hill Park School![]() ![]() | Won 7-1 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | Embley![]() ![]() | Won 0-0 | Tournament | Details | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | Tournament | Won 0-0 | Details | ![]() ![]() | ||
09:00 Saturday 05 Mar 2022 | Home ![]() | ![]() | RGS, Guildford![]() ![]() | Won 3-2 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-8 | Details | ![]() | |
09:00 Thursday 17 Mar 2022 | Neutral ![]() | In2Hockey | Won 0-0 | Details | ![]() ![]() | ||
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Draw 2-2 | Details | ![]() | |
10:45 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | See report - | Friendly | Details | ![]() |
16:05 Monday 28 Mar 2022 | Home ![]() | ![]() | Walhampton![]() ![]() | See report - | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 1 | 2 | 44 | 31 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton Boys-U13B![]() ![]() | See report - | Details | ![]() ![]() | |
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 0-11 | Details | ![]() | |
11:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 11-0 | Friendly | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Away ![]() | Magdalen College School![]() | Won 6-1 | Details | ![]() | ||
14:30 Friday 04 Feb 2022 | tbc | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 2-0 | Details | ||
10:45 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Warminster School![]() ![]() | Won 7-2 | Details | ![]() | |
16:15 Friday 11 Feb 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton Girls-U13A![]() ![]() | Won 6-4 | Classic Clash | Details | ![]() ![]() |
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() | West Hill Park School![]() ![]() | Won 7-1 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | Tournament | Won 0-0 | Details | ![]() ![]() | ||
09:00 Saturday 05 Mar 2022 | Home ![]() | ![]() | RGS, Guildford![]() ![]() | Won 3-2 | Details | ![]() | |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-8 | Details | ![]() | |
09:00 Thursday 17 Mar 2022 | Neutral ![]() | In2Hockey | Won 0-0 | Details | ![]() ![]() | ||
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Draw 2-2 | Details | ![]() | |
10:45 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | See report - | Friendly | Details | ![]() |
16:05 Monday 28 Mar 2022 | Home ![]() | ![]() | Walhampton![]() ![]() | See report - | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:50 Friday 04 Feb 2022 | Neutral ![]() | In2Hockey | Won 0-0 | County Cup | Details | ![]() ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | Embley![]() ![]() | Won 0-0 | Tournament | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1108628