Sports Home | King Edward VI, Southampton |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 5 | 0 | 5 | 258 | 264 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 20 Sep 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Lost 24 - 59 | National Cup - Round 1 | Details | ![]() |
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Lost 28 - 40 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Lost 16 - 50 | Details | ![]() | |
13:30 Saturday 22 Jan 2022 | Away ![]() | ![]() | The Oratory School![]() ![]() | Won 56 - 2 | Details | ![]() | |
13:45 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 16 - 24 | Details | ![]() | |
15:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Lost 10 - 27 | Details | ![]() | |
14:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 29 - 6 | Details | ![]() | |
11:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 33 - 22 | Details | ![]() | |
10:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Ryde School with Upper Chine![]() ![]() | Won 21 - 10 | Details | ![]() | |
14:30 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Won 25 - 24 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 234 | 205 | 29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() | Portsmouth High School for Girls![]() ![]() | Lost 28 - 40 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Lost 16 - 50 | Details | ![]() | |
13:30 Saturday 22 Jan 2022 | Away ![]() | ![]() | The Oratory School![]() ![]() | Won 56 - 2 | Details | ![]() | |
13:45 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 16 - 24 | Details | ![]() | |
15:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Lost 10 - 27 | Details | ![]() | |
14:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 29 - 6 | Details | ![]() | |
11:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 33 - 22 | Details | ![]() | |
10:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Ryde School with Upper Chine![]() ![]() | Won 21 - 10 | Details | ![]() | |
14:30 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Won 25 - 24 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 24 | 59 | -35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 20 Sep 2021 | Home ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Lost 24 - 59 | National Cup - Round 1 | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1136184