Sports Home | King Edward VI, Southampton |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 3 | 4 | 12 | 21 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:30 Friday 01 Oct 2021 | Home ![]() | Trojans U16A | See report - | Details | ![]() ![]() | ||
14:45 Saturday 08 Jan 2022 | Away ![]() | Sherborne School Boys-U18C![]() | Won 3-1 | Details | ![]() | ||
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Canc - | Details | ![]() | |
15:30 Tuesday 18 Jan 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-4 | National Cup - Round 1 | Details | ![]() |
14:45 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | Winchester College Boys-U18A![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
13:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College Boys-U18B![]() ![]() | Won 3-0 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | Magdalen College School![]() | Draw 1-1 | Details | ![]() | ||
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 2-0 | Details | ![]() | |
14:45 Saturday 12 Feb 2022 | Home ![]() | Canford School Boys-U18B![]() | Draw 0-0 | Details | ![]() | ||
10:15 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Canc - | Friendly | Details | |
15:00 Tuesday 08 Mar 2022 | Away ![]() | ![]() ![]() | Clayesmore School![]() ![]() | Lost 2-4 | National Cup - Round 3 | Details | ![]() ![]() |
12:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-9 | Details | ![]() | |
10:15 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Lost 0-1 | Details | ![]() | |
16:15 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | King's School, Winchester![]() ![]() | Canc - | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 3 | 2 | 10 | 13 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:30 Friday 01 Oct 2021 | Home ![]() | Trojans U16A | See report - | Details | ![]() ![]() | ||
14:45 Saturday 08 Jan 2022 | Away ![]() | Sherborne School Boys-U18C![]() | Won 3-1 | Details | ![]() | ||
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Canc - | Details | ![]() | |
14:45 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | Winchester College Boys-U18A![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
13:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College Boys-U18B![]() ![]() | Won 3-0 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | Magdalen College School![]() | Draw 1-1 | Details | ![]() | ||
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 2-0 | Details | ![]() | |
14:45 Saturday 12 Feb 2022 | Home ![]() | Canford School Boys-U18B![]() | Draw 0-0 | Details | ![]() | ||
10:15 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Canc - | Friendly | Details | |
12:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-9 | Details | ![]() | |
10:15 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Lost 0-1 | Details | ![]() | |
16:15 Thursday 24 Mar 2022 | Home ![]() | ![]() ![]() | King's School, Winchester![]() ![]() | Canc - | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 8 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 18 Jan 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-4 | National Cup - Round 1 | Details | ![]() |
15:00 Tuesday 08 Mar 2022 | Away ![]() | ![]() ![]() | Clayesmore School![]() ![]() | Lost 2-4 | National Cup - Round 3 | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1157717