Sports Home | King Edward VI, Southampton |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 11 | 0 | 3 | 349 | 194 | 155 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
13:00 Wednesday 31 Aug 2022 | Home ![]() | Pre Season | tbc - | Details | ||||||
10:00 Sunday 04 Sep 2022 | Home ![]() | SCK Tournament | Canc - | Details | ||||||
10:30 Sunday 04 Sep 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Canc - | Festival | Details | ||||
11:00 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 31 - 14 | Details | ![]() | ||||
14:30 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 3 - 50 | Details | ![]() | ||||
15:00 Thursday 22 Sep 2022 | Away ![]() | ![]() | Oaklands Catholic School & 6th Form College![]() ![]() | Won 52 - 0 |
| Details | ![]() | |||
10:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Embley![]() ![]() | Won 44 - 5 | Details | ![]() | ||||
14:30 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Won 27 - 7 | Details | ![]() | ||||
14:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Clayesmore School![]() ![]() | Won 0 - 0 | Details | ![]() | ||||
14:00 Saturday 15 Oct 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Lost 5 - 31 | Details | ![]() | ||||
15:00 Tuesday 18 Oct 2022 | Away ![]() | ![]() ![]() | Ryde School with Upper Chine![]() ![]() | Won 23 - 15 |
| Details | ![]() | |||
14:30 Thursday 10 Nov 2022 | Home ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 37 - 5 |
| Details | ![]() ![]() | |||
10:30 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 36 - 5 | Details | ![]() | ||||
11:00 Saturday 19 Nov 2022 | Home ![]() | Magdalen College School![]() | Won 29 - 10 | Details | ![]() | |||||
11:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Ryde School with Upper Chine![]() ![]() | Won 8 - 7 | Friendly | Details | ![]() ![]() | |||
12:30 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Warminster School![]() ![]() | Canc - | Details | |||||
12:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 39 - 12 | Details | ![]() | ||||
14:30 Tuesday 06 Dec 2022 | Home ![]() | ![]() | The Thomas Hardye School![]() ![]() | Lost 15 - 33 |
| Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 222 | 141 | 81 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 31 Aug 2022 | Home ![]() | Pre Season | tbc - | Details | |||
10:00 Sunday 04 Sep 2022 | Home ![]() | SCK Tournament | Canc - | Details | |||
11:00 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 31 - 14 | Details | ![]() | |
14:30 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | The Oratory School![]() ![]() | Lost 3 - 50 | Details | ![]() | |
10:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Embley![]() ![]() | Won 44 - 5 | Details | ![]() | |
14:30 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Won 27 - 7 | Details | ![]() | |
14:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Clayesmore School![]() ![]() | Won 0 - 0 | Details | ![]() | |
14:00 Saturday 15 Oct 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Lost 5 - 31 | Details | ![]() | |
10:30 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 36 - 5 | Details | ![]() | |
11:00 Saturday 19 Nov 2022 | Home ![]() | Magdalen College School![]() | Won 29 - 10 | Details | ![]() | ||
11:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Ryde School with Upper Chine![]() ![]() | Won 8 - 7 | Friendly | Details | ![]() ![]() |
12:30 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Warminster School![]() ![]() | Canc - | Details | ||
12:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 39 - 12 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 127 | 53 | 74 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Sunday 04 Sep 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Canc - | Festival | Details | ||||
15:00 Thursday 22 Sep 2022 | Away ![]() | ![]() | Oaklands Catholic School & 6th Form College![]() ![]() | Won 52 - 0 |
| Details | ![]() | |||
15:00 Tuesday 18 Oct 2022 | Away ![]() | ![]() ![]() | Ryde School with Upper Chine![]() ![]() | Won 23 - 15 |
| Details | ![]() | |||
14:30 Thursday 10 Nov 2022 | Home ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 37 - 5 |
| Details | ![]() ![]() | |||
14:30 Tuesday 06 Dec 2022 | Home ![]() | ![]() | The Thomas Hardye School![]() ![]() | Lost 15 - 33 |
| Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1217430